Basic | Pro | Enterprise | Enterprise Plus | VIP | |
---|---|---|---|---|---|
Try 30 Days Free Trial | Try 30 Days Free Trial | Try 30 Days Free Trial | Try 30 Days Free Trial | Try 30 Days Free Trial | |
Pricing per study per month | $399 | $599 | $899 | $1499 | Tailored |
Number of sites | 1 | < 25 | < 50 | < 100 | Unlimited |
Number of users (Investigators, CRAs, DMs, MMs, MCs etc) |
< 10 | < 50 | < 100 | < 250 | Unlimited |
Number of Subjects | < 100 | < 500 | < 1.000 | < 10.000 | Unlimited |
ATC / ICD Browser | |||||
SAS Ready Export | |||||
Source Data Tracking for Remote Monitoring | |||||
Risk Based Monitoring Tool | |||||
MedDRA Browser | |||||
WHODrug Browser | |||||
Sponsor Access Tool | |||||
CDISC Wizard | |||||
Unblinded Pharmacist Area | |||||
DM365 API / FTP Access to Data | |||||
Extended Study / Form Library | |||||
Two-factor authentication (sms, e-mail) |
|||||
SDTM Export | DM 365 Setup | DM 365 Setup | |||
Software Customization | DM 365 Setup | ||||
Adjudication Committee Tool | DM 365 Setup | ||||
3rd Party Integration | DM 365 Setup | ||||
IWRS | |||||
Simple, Block, Permuted Randomization | DM 365 Setup | DM 365 Setup | |||
Adaptive Randomization | DM 365 Setup | ||||
Advanced Adaptive Randomization / Minimization | DM 365 Setup | DM 365 Setup | |||
Drug Supply Management | DM 365 Setup | DM 365 Setup | DM 365 Setup | ||
Helpdesk | |||||
Basic (8×5) + Emergency(24×7) |
|||||
Extended (8×5) + Emergency(24×7) Email, Phone Support | |||||
Advanced (12×6)+ Emergency(24×7) Email, Phone Support, Personal Manager | |||||
Training | |||||
Complete offline/online training for Data Managers (EDC, IRT, ePRO) 3 days, 24 hours, up to 4 attendees (traveling and accommodation are not included) |
$1,499 | $1,499 | $1,499 | $1,499 | $1,499 |
Short online training for Data Managers (EDC) 2 days, 12 hours, up to 4 attendees ( Zoom, Meet, Teams) |
$759 | $759 | $759 | $759 | $759 |
Offline training for Investigators 4 hours (+video-training recording and access) | $279 | $279 | $279 | $279 | $279 |
Online Training (+video-training recording and access, per hour) |
$69 | $69 | $69 | $69 | $69 |
Personal Mentor (DM / Analyst / IWRS Specialist) (online consulting, per hour. ) |
$59 | $59 | $59 | $59 | $59 |
Self Training | FREE | FREE | FREE | FREE | FREE |
MainEDC™ ePRO Platform
Basic | Pro | Pro Plus | Enterprise | Enterprise Plus | VIP | |
---|---|---|---|---|---|---|
Pricing per study per month | $749 | $899 | $1,199 | $1,399 | $2,999 | Tailored |
Number of surveys | < 20 | < 50 | Unlimited | Unlimited | Unlimited | Unlimited |
Number of subjects | < 150 | < 500 | < 1,000 | < 2,500 | < 7,500 | 10,000+ |
MainEDC™ Storage
Basic | Pro | Pro Plus | Enterprise | Enterprise Plus | VIP | |
---|---|---|---|---|---|---|
Pricing per study per month | $999 | $1,299 | $1,599 | $1,999 | $2,499 | Tailored |
Number of sites | < 5 | < 10 | Unlimited | Unlimited | Unlimited | Unlimited |
Number of studies (up to 500Mb each) |
< 100 | < 300 | < 500 | < 1000 | < 1500 | Unlimited |
The budget calculation is based on a clinical trial protocol/synopsis/assumptions.
Please send your protocol/synopsis/assumptions to contact@datamanagement365.com and get your budget proposal.
Go with DM 365 Technology Transfer and get the Tier down price